|||||
| ------------- |:-------------:| -----:|
|* Set Range Low Limit(設置范圍低限)| 定義CV的目標值低限。 在SETPNT模式下,SRLL顯示為“SETPNT”。 |R/W| R/W|
|Target Value(目標值)| CV目標值來自實時優化程序(RTO)。 只有CV將REMOVE_TARGET標簽設置為FALSE時才認為是有效的目標。| R| R/W|
|Target Status(目標狀態)| CV的目標狀態。 ACTIVE-表示用于控制目標。 INACTIVE-表示在控制目標中未使用。 BAD-表示“尚未初始化”。| R| R|
|Remove Target(移除目標) |操作員移除標簽(HMI) 選擇TRUE表示從Optimiser中移除CV設置; 選擇FALSE表示允許在Optimiser中進行CV設置。| - |R/W|
|Target Weight(目標權重) |目標值的CV權重因子(>0)。 |- |R/W|
|Calculated Value(計算值)| 表示CV的計算值; CV可以是直接測量值(如分析儀或RQE),也可以是控制器提供的若干測量的線性組合。如果POV被斷開,則CV基于ESTIMATED POV估計計算。| R |R|
|CV Status(CV狀態) |顯示CV狀態; ACTIVE表示用于控制目標; INACTIVE表示不用于控制目標; BAD表示尚未初始化。 |R |R|
|Actual Constraint(實際約束)| HILIMITED- CV在Set Point High被限制; LOLIMITED- CV在Set Point LOW被限制。| R| R|
|Prediction at Steady Status(穩態預測值) |CV的穩態預測值。| R |R|
|Constraint at Steady Status(穩態時的約束) |HILIMITED- 穩態時CV將被限制在Set Point High; LOLIMITED- 穩態時CV將被限制在Set Point LOW。| R |R|
|Setpoint Tracking Filter(設定點跟蹤濾波器) |跟蹤參考模型(一階)的時間常數(以分鐘為單位),用于設置范圍更改的在線過濾。 有效輸入值為0到1000分鐘。| -| R/W|
|* SR High Entry Limit(SR輸入高限) |工程師輸入的CV高限,以確保新輸入的值在限制內。| R| R/W|
|* SR Low Entry Limit(SR輸入低限) |工程師輸入的CV低限,以確保新輸入的值在限制內。| R |R/W|
|Active Tuning(活躍整定項)| Penalty(懲罰), Deviation(偏差):指定哪些參數(CV Weight或CV Deviation) 有效。| R |R/W|
|** CV Weight(CV權重) |由離線SMOC PC定義的控制準則權重因子。| R |R/W|
|** CV Deviation(CV偏差) |由離線SMOC PC定義的控制準則權重因子。| R |R/W|
|按鈕||||
|APPLY Button(應用按鈕) |如前所述。|
|UNDO Button(撤銷按鈕)| 在點擊Apply按鈕之前取消一個新輸入的參數。然后上一個參數顯示為黑色。
(R:只讀,R / W:讀,寫或執行, - :不顯示)|
原文:
|||||
| ------------- |:-------------:| -----:|
| * Set Range Low Limit| CV’s lower target value is defined. In SETPNT mode, SRLL is displayed as “SETPNT”.| R/W | R/W|
| Target Value | CV targets value coming from a Real-Time Optimiser (RTO). Only the CVs have the REMOVE_TARGET flag set to FALSE are considered having valid target.| R| R/W|
| Target Status | The status of CV target. ACTIVE- Indicates Used in the control objectives. INACTIVE- indicates Not used in the control objectives. BAD- indicates ‘Not yet initialized’. | R| R|
| Remove Target | Operator remove flag (HMI) TRUE is selected to remove CV setting from Optimiser. FALSE is selected to allow CV setting fromOptimiser.| - | R/W|
| Target Weight| CV weighting factor of Target values (>0) | - | R/W|
| Calculated Value| Indicates calculated value of CV CV can be a direct measurement (e.g. Analyzer or RQE) or a linear combination of several measurements provided by the controller. If POV is disconnected then CV is calculated on the basis of the ESTIMATED POV.| R| R|
| CV Status| CV status is indicated. ACTIVE- Indicates Used in the control objectives. INACTIVE- indicates Not used in the control objectives. BAD- indicates ‘Not yet initialized’.| R| R|
| Actual Constraint| HILIMITED- CV is limited at Set Point High LOLIMITED- CV is limited at Set Point LOW | R| R|
| Prediction at Steady Status| Predicted value of CV at steady state. | R| R|
| Constraint at Steady Status | HILIMITED- CV is going to be limited at Set Point High at steady state. LOLIMITED- CV is going to be limited at Set Point LOW at steady state.| R| R|
| Setpoint Tracking Filter | Time constant (in minutes) of the tracking reference models (first order) which is used for online filtering of changes in the set ranges Valid entries are from 0 to 1000 minutes. | - | R/W|
| * SR High Entry Limit| Engineer entered CV’s upper limit to ensure that newly entered values are within the limit.| R | R/W|
| * SR Low Entry Limit| Engineer entered CV’s lower limit to ensure that newly entered value in within the limit. | R | R/W|
| Active Tuning| Penalty, Deviation: It specifies which parameters (CV Weight or CV Deviation) are effective.| R | R/W|
| ** CV Weight| Control Criterion weighting factors as defined by OFF line SMOC PC. | R| R/W|
| ** CV Deviation| Control Criterion weighting factors as defined by OFF line SMOC PC. | R| R/W|
| Button|
| APPLY Button | As Explained Earlier|
| UNDO Button| Cancel a newly entered parameter before the “Apply” button is clicked. Then previous parameter is displayed in black.|
(R : Read Only, R/W : Read, Write or Execute, -:Not displayed)
2017.1.8