B4 調度視圖
通過單擊瀏覽欄的“Scheduler”(調度程序)顯示Scheduler視圖。下文列出了注冊的任務和組,及其需遵守的操作條件。
在調度程序視圖中,列出了注冊的任務和組,及其需遵守的操作條件。
警告
任務和組按構建器上設置的順序顯示。
若要了解詳細信息,請參閱“APC Builder”使用說明書。
■查看配置
■調度視圖中的項目說明
可以通過選擇項目并輸入新值來直接更改視圖上的項目。
請參閱下表獲取相關可顯示和設置的范圍。
表B 4.2調度視圖項目
| 項目名稱| 描述|
| ------------- |:-------------:| -----:|
| 任務信息|
| Task Name(任務名稱)| 顯示了Exasmoc,Exarqe,Exaitg應用程序名稱。|
| Status(狀態)| 顯示了任務狀態。Stop : 任務已停止;Startup(啟動) : 任務被初始化;Running(正在運行): 任務處于等待或運行狀態;Shutdown(關閉): 任務正處于關閉狀態;ErrStop:任務因出現錯誤而停止。|
| Type(類型)| 顯示任務類型。smoc : SMOC控制器;rqe : RQE預估器;itg :集成應用;app : 用戶定義的應用。|
| Counter(計數器)| 顯示定時器的計數。|
| Period(周期)| 任務的執行周期以秒的形式顯示。在仿真模式下,它以淺色顯示。|
| Start Time(開始時間) | 當任務以區域設置格式啟動時顯示的日期和時間。|
| Comment(注釋)| 僅以英語顯示在PCTP中注冊的任務注釋。|
| PID | 顯示執行流程中的PID編號。|
| Group Information(組信息)|
|Group Name(組名) |顯示組名稱。|
|Status(狀態)| 顯示組狀態。Stop : 任務已停止;Startup(啟動): 任務被初始化;Running: 任務處于等待或運行狀態;Shutdown(關閉):任務正在被關閉;Startup (Error) 啟動(錯誤): 任務啟動時發現錯誤;Running (Error)運行(錯誤): 任務運行時發現錯誤;ErrStop : 任務已停止,但出現錯誤;Shutdown (Error) Sub Controller(關閉錯誤的子控制器):子控制器處于關閉狀態;|
|Period(周期)| 任務的執行周期以秒的形式顯示。在仿真模式下,它以淺色顯示。|
|Start Time(開始時間)| 當任務以區域設置格式啟動時顯示的日期和時間。|
|Comment(注釋) |僅以英語顯示在PCTP中注冊的任務注釋。|
原文:
B4. Scheduler View
The Scheduler view is displayed by clicking "Scheduler" of the browser bar. The registered tasks and groups are listed and their operating conditions are observed.
In the scheduler view, registered tasks and groups are listed and their operating conditions are observed.
CAUTION
The task and the group are displayed in the order which was set on the builder.
As to the detail, refer to the “APC Builder” instruction manual.
■ View configuration
■ Description of items on Scheduler view
The items on the view can be changed directly by selecting the item and input a new value.
Please refer to the following table for the range that can be displayed and set.
Fig. B 4.2 Items on the scheduler View
|Item Name |Description|
| ------------- |:-------------:| -----:|
|Task Information|
|Task Name| Exasmoc, Exarqe, Exaitg application name are displayed.|
|Status| Task status is displayed.Stop : Task is stopped.Startup : Task is initialized.Running : Task is waiting or runningShutdown : Task is under shutdown.ErrStop : Task was stopped with error |
|Type| Task type is displayed. smoc : SMOC controller; rqe : RQE estimator; itg : Integration Application;app : User defined application;
|Counter| Timer counter is shown.|
|Period| The execution period of the task is shown by second. In the simulation mode. It is shown in the light color.|
|Start Time| The date and time is shown when the task started in the locale format.|
|Comment| Task comment registered in PCTP is shown. Only English.|
|PID |PID number of the execution process is shown.|
|Group Information|
|Group Name| Group name is shown.|
|Status |Group status is displayed. Stop : Task is stopped. Startup : Task is initialized. Running : Task is waiting or running.Shutdown : Task is under shutdown. Startup (Error) : The task started with error. Running (Error) : The task is running with error. ErrStop : Task was stopped with error. Shutdown (Error) Sub Controller : The sub-controller is under shutdown.|
|Period |The execution period of the task is shown by second. In the simulation mode. It is shown in the light color.|
|Start Time |The date and time is shown when the task started in the locale format.|
|Comment| Task comment registered in PCTP is shown. Only English.|
2016.12.31