||
| ------------- |:-------------:| -----:|
|232| [%s] Essential MV %s is not available([%s]必須的MV%s不可用)。| 必須的MV無效。當無效狀態持續的時間超過Maximum Time Off Control(最大脫除控制時間)時,控制器將變為非活動狀態。|
|233| [%s] Essential POV %s is not available([%s]必須的POV%s不可用)。| 必須的POV無效。當無效狀態持續的時間超過Maximum Time Off Control(最大脫除控制時間)時,控制器將變為非活動狀態。|
|251| [%s] INIT failed for DV %s and is not used([%s] DV%s的INIT失敗且未使用)。| 由于控制器啟動時DV被分配的位號名為BAD,因此其將從控制器中被刪除。|
|252| [%s] INIT failed for POV %s and is not used([%s] POV%s的INIT失敗且未使用)。| 由于控制器啟動時POV被分配的位號測量值為BAD,因此其將從控制器中被刪除。|
|253| [%s] INIT failed for MV %s and is not used([%s] MV%s的INIT失敗且未使用)。| 由于控制器啟動時MV被分配的位號測量值為BAD,因此其將從控制器中被刪除。|
|261| [%s] has Ramp not stabilized at steady state(Ramp [%s] 在穩態時不穩定)。| 斜坡模型輸出不穩定。檢查斜坡模型。|
|262| [%s] has Ratio not summing to one at steady state([%s]在穩態時所有的比率加起來不為1)。 |在穩態時,比率MVs的和不為1。確認比率配置。|
|271| [%s] Observation failed for POV %s and is not used([%s] POV%s觀察失敗且未使用)。 |由于無法計算POV,因此將其從觀察值中移除。|
|311| Infeasible ratio constraint. [%s] status forced to INACTIVE(不可行的比率約束。 [%s]狀態強制為INACTIVE)。| 由于約束的存在,在穩態時,比率MVs的和不為1。控制器將變為INACTIVE模式。|
|312 |Infeasible ratio constraint. [%s] all MV/DV MEAS are disregarded(不可行的比率約束。[%s]所有的MV/DV MEAS將被忽略)。 |由于約束的存在,在穩態時,所有DVs和MVs的比率和不為1。控制器將刪除所有的MVs和DVs。使用PCTP重新設計模型。|
|321 |No MV available. [%s] status forced to INACTIVE(沒有MV可用。[%s]狀態將強制為INACTIVE)。| 所有MVs將變為INACTIVE。然后子控制器也變為INACTIVE。|
|323 |[%s] status forced to STANDBY( [%s]的狀態將強制為STANDBY)。 |所有子控制器變為INACTIVE。然后主控制器也切換到STANDBY模式。|
|326| Making Tag List of Exasmoc was completed(Exasmoc的位號列表已完成)。| 正確生成控制器的輸入和輸出位號列表。|
|350| Controller has wrong dimensions (控制器范圍錯誤)。 |由于范圍誤差,控制器無法啟動。通過PCTP重新創建控制器。|
|351| Mismatch program version (offline<>online)(不兼容的程序版本(離線<>在線)。| Exasmoc控制器和PCTP生成器的版本不對應。使用PCTP重新創建控制器。|
|352| Invalid Desired Status (期望狀態無效)| 期望狀態的值不從0到1,2,3進行積分。控制器無法啟動。|
|361| [CALC] Incorrect dimensions for Calculation([CALC]計算的量度不正確)。 |定義的計算錯誤。重新創建計算。|
|362| [CALC] Invalid Calculation Desired Status([CALC]計算所需狀態無效)。| 計算所需狀態不正確。重新創建控制器。|
|378| Exasmoc KERNEL calculation is failed(Exasmoc KERNEL計算失敗)。 | 在控制計算期間發生錯誤。聯系產品支持。|
原文:
||
| ------------- |:-------------:| -----:|
| 232 | [%s] Essential MV %s is not available| The essential MV is invalid.When the invalid status continues more that the Maximum Time Off Control, the controller becomes INACTIVE.|
| 233| [%s] Essential POV %s is not available| The essential POV is invalid. When the invalid status continues more that the Maximum Time Off Control, the controller becomes INACTIVE.|
| 251| [%s] INIT failed for DV %s and is not used | As the DV assigned tag name is BAD when the controller starts, it is removed from the controller.|
| 252| [%s] INIT failed for POV %s and is not used | As the POV measure assigned on the tag name is BAD when the controller starts, it is removed from the controller.|
| 253| [%s] INIT failed for MV %s and is not used | As the MV measurement assigned on the tag name is BAD when the controller starts, it is removed from the controller.|
| 261| [%s] has Ramp not stabilized at steady state| The ramp model output does not become steady. Check the ramp model.|
| 262| [%s] has Ratio not summing to one at steady state| The sum of Ratio MVs does not become 1 at the steady state. Confirm the ration settings.|
| 271 | [%s] Observation failed for POV %s and is not used | As the POV cannot be calculated, it is removed from the observation|
| 311 | Infeasible ratio constraint. [%s] status forced to INACTIVE | The sum of Ratio MVs does not become 1 at the steady state due to the constraints. The controller becomes INACTIVE mode.|
| 312 | Infeasible ratio constraint. [%s] all MV/DV MEAS are disregarded | The sum of Ratio of all MVs and DVs does not become 1 at the steady state due to the constraints. The controller removes all MVs and DVs. Re-design the model using PCTP.|
| 321| No MV available. [%s] status forced to INACTIVE| All MVs become INACTIVE.Then the sub-controller also becomes INACTIVE.|
| 323| [%s] status forced to STANDBY | All sub-controllers become INACTIVE. Then the main controller also become STANDBY mode.|
| 326| Making Tag List of Exasmoc was completed | Input and output tag list of the controller is correctly generated.|
| 350| Controller has wrong dimensions | The controller cannot start due to the dimension error. Re-create the controller by PCTP.|
| 351| Mismatch program version (offline<>online)| The version of Exasmoc controller and PCTP builder is not corresponding. Re-crate the controller using PCTP.|
| 352 | Invalid Desired Status | The value of Desired Status is not integrated from 0 to 1,2,3. The controller cannot start.|
| 361| [CALC] Incorrect dimensions for Calculation | The defined calculation is wrong. Re-create the calculation.|
| 362| [CALC] Invalid Calculation Desired Status | Calculation Desired Status is not proper. Re-create the controller.|
| 378 | Exasmoc KERNEL calculation is failed | The error occurred during the control calculation. Contact to the product support.|
2017.1.27